El Amigo aus dem Elbe-Urstromtal
AM Ch. To-Jo’s Funny Papers HD-A, Eyes-clear | AM Ch. Raffles Ewe-Z it or Lose It | AM Ch. Raffles Just Ewe Wait HD-Good | AM Ch. Raffles The Tailless Tyke HD-Good |
Raffles Eliza Doo Much | |||
AM Ch. Raffles Reprise | CAN Ch. Auriga’s Neat Pete From To-Jo HD-Excellent | ||
Raffles Chelsea Buns | |||
AM Ch. To-Jo’s Misty Mtn Sun N-Fun | AM Ch. To-Jo’s Pep’rmint Stick HD-Good | AM Ch. To-Jo’s Woodbridge Rattitat-Tat HD-Good | |
To-Jo’s Tomalee Pep’rmint Patty HD-Good | |||
AM Ch. To-Jo’s Sun Bonnet Sue | Union Jack’s Opening Bid | ||
AM Ch. To-Jo’s Middlings Hats Off T’Meri | |||
AM Ch. Applaus aus dem Elbe-Urstromtal HD-excellent, Eyes-clear | H Ch. Fan Fell Private Collection HD-B | H Ch. Lamedazottel Quicksilver HD-B, Eyes-clear | GB Ch. Bobbington Latin LoverHD-0:0 |
GB Ch. Lamedazottel Garbo | |||
Fan-Fell Givenchy | Smoke Signal for Reata | ||
Wellington’s Star Dreaming Love | |||
INT-DK-S-D-VDH-NL-B-F-LUX Ch. Now Available aus dem Elbe-Urstromtal HD-A, Eyes-clear | AM Ch. Bugaboo’s Some’N to Talk AboutHD-Good, Eyes-clear | AM-CAN Ch. Somebuddy’s Storm Warning HD-Good | |
AM Ch. Bugaboo’s We Do It Right HD-Good | |||
Firlefanz aus dem Elbe-Urstromtal HD-B, Eyes-clear | INT-NORD-FIN-S-DK-D-VDH-NL-B-LUX-F Ch. Stonebrook California Breeze HD-A/A, Eyes-clear | ||
INT-NL-DK-D-VDH-B Ch. Zell am See aus dem Elbe-Urstromtal HD-A, Eyes-clear |